1: load averages: 0.29, 0.19, 0.08 mekon.radiotube.org 13:29:26
2: 59 processes: 57 idle, 2 on processor up 0 days 03:41:46
3: CPU0: 0.5% user, 0.0% nice, 0.2% sys, 0.0% spin, 0.1% intr, 99.2% idle
4: CPU1: 0.5% user, 0.0% nice, 0.2% sys, 0.0% spin, 0.0% intr, 99.3% idle
5: CPU2: 0.5% user, 0.0% nice, 0.2% sys, 0.0% spin, 0.0% intr, 99.3% idle
6: CPU3: 0.4% user, 0.0% nice, 0.1% sys, 0.0% spin, 0.0% intr, 99.4% idle
7: Memory: Real: 179M/2650M act/tot Free: 5131M Cache: 1459M Swap: 0K/8197M
8:
9: PID USERNAME PRI NICE SIZE RES STATE WAIT TIME CPU COMMAND
10: 22129 _x11 2 0 59M 108M sleep/2 kqread 0:33 0.54% Xorg
11: 43511 dan 2 0 10M 20M sleep/1 kqread 0:02 0.00% xterm
12: 85854 dan 2 0 5100K 6848K sleep/2 kqread 0:00 0.00% at-spi2-regis
13: 74464 dan 2 0 2452K 11M sleep/0 kqread 0:00 0.00% cwm
14: 19135 dan 2 0 14M 24M sleep/3 kqread 0:00 0.00% xterm
15: 20408 dan 3 0 5700K 7576K idle ttyin 0:00 0.00% nvi
16: 72132 _ntp 2 -20 1488K 3068K idle kqread 0:00 0.00% ntpd
17: 15068 dan 2 0 1524K 2908K sleep/3 kqread 0:00 0.00% dbus-daemon
18: 1734 dan 18 0 1476K 1080K sleep/1 sigsusp 0:00 0.00% ksh
19: 56269 root 10 0 2360K 11M idle wait 0:00 0.00% xenodm
20: 45189 root 2 0 4812K 12M idle kqread 0:00 0.00% cups-browsed
21: 39133 dan 18 0 1472K 1088K idle sigsusp 0:00 0.00% ksh
22: 83550 _smtpq 2 0 1912K 3460K idle kqread 0:00 0.00% smtpd
23: 94275 root 2 0 2496K 5020K idle kqread 0:00 0.00% cupsd
24: 63276 _syslogd 2 0 1500K 1592K sleep/0 kqread 0:00 0.00% syslogd
25: 44982 dan 2 0 6032K 5852K idle kqread 0:00 0.00% at-spi-bus-la
26: 9971 _dbus 2 0 1532K 2524K sleep/3 kqread 0:00 0.00% dbus-daemon
27: 84143 root 2 0 1148K 1376K idle kqread 0:00 0.00% cron
28:
29: